| Examination Extensive | £70 |
| X-rays small | £12 |
| OPG | £65 |
| Cosmetic Treatment | |
|---|---|
| Smile design assessment | £90 |
| Home Whitening | £395 |
| Chairside Whitening | £450 |
| Home and Chairside Whitening | £650 |
| Porcelain Veneer | £800 |
| Platinum level veneers | £1200 |
| Cosmetic Treatment Assessment | £95 – £100 |
| Crowns | |
|---|---|
| Porcelain bonded to non precious metal crowns | £650 |
| Porcelain bonded to precious metal crowns | £650 – £700 |
| Full gold crowns (60% gold) | £1150 |
| Full gold crowns (30% gold) | N/A |
| All ceramic crowns | £795 – £850 |
| Zirconia crowns | £795 – £850 |
| Platinum level crowns (premier) | £1295 – £1500 |
| Inlays and onlays | |
|---|---|
| Gold inlays (60% gold) | £950 |
| Gold inlays (30% gold) | £950 |
| Composite inlays | £550 |
| Porcelain inlays | £700 |
| Platinum level inlays | £1200 |
| Dentures | |
|---|---|
| Complete (per arch) | £900 – £1000 |
| Complete (both arches) | £1700 – £2000 |
| Chrome (per arch) | £1800 |
| Partial (per arch) | £595 |
| Dentures (independent): | |
|---|---|
| Complete (per arch) | £395 |
| Complete (both arches) | £795 |
| Partial (per arch) |
| Fillings | |
|---|---|
| White Fillings | |
| Composite (one surface) | From £140 |
| Composite multiple surfaces | From £160 |
| Composite 3+ surfaces | £240 |
| Amalgam | £65 |
| Amalgam multiple surfaces | £95 – £140 |
| Composite Bonding | £250 |
| Hygiene Services | |
|---|---|
| 30 minutes | £75 |
| Periodontal assessment | £90 |
| Periodontal treatment (30 minutes) | £120 |
| Oral Surgery | |
|---|---|
| Extractions | £75 – £120 |
| Surgical | £195 – £350 |
| Wisdom teeth | £395 – £400 |
| Implants | |
|---|---|
| Assessment | £50 |
| Implants | From £2800 |
| Root Canal Treatment | |
|---|---|
| Incisors/ Canines | £250 – £350 |
| Pre Molars | £300 – £500 |
| Molars | £450 – £600 |
| Orthodontics | |
|---|---|
| Clear braces | POA |
| Invisalign | POA |
| Fixed | POA |
| IV Sedation | £200 |
| Invisalign – 1 arch | £2500 |
| Invisalign – 2 arches | £3750 – £4000 |
| Facial Aesthetics | |
|---|---|
| Botox – 1 area | £195 |
| Botox – 2 areas | £225 |
| Botox – 3 areas | £250 |
| Masseter | £395 |
| Bunny Lines | £175 |
| Botox Top-up | £65 |
NHS charges change every April so we always recommend you check the latest fees with us in case there has been a change.
| Examination, diagnosis, x-rays and a scale and polish if required | Band 1 : £27.40 |
| Band 1 plus fillings, root fillings, extractions and extensive periodontal treatment | Band 2 : £75.30 |
| Band 1 and 2 plus crowns, bridges and dentures | Band 3 : £326.70 |